Sizing
We have attempted to add the sizing charts for the most popular brands. However, if you have any questions about sizing, or require a measurement, please do not hesitate to email us and we will help you find the best fit.

Gap Baby Gap
Gymboree Carter's classics
Roots Please Mum/wkw
Old Navy Little Me
Osh Kosh b'gosh Lands' End

gapGap
Tops, Sweaters, Dresses
Size Age Height Waist
xx-small 2-3 33-38" 20-21"
x-small 3-4 38-43" 21-22"
small 5-6 43-49" 22-23"
medium 7-8 49-55" 23-24"
large 9-10 55-57" 24-25"
x-large 11-12 57-60" 25-26"
xx-large 13-14 60-62" 26-27"

gapGap
Pants, Skirts
Size Age Height Waist Slim Waist Regular Waist Husky
2 2 33-36" n/a 20-21.5" n/a
3 2-3 36-39" n/a 20.5-21" n/a
4 3-4 39-42" 19-19.5" 21-21.5" n/a
5 4-5 42-45" 19.5-20.5" 21.5-22.5" n/a
6 5-6 45-49" 20.5-21" 22.5-23" n/a
7 6-7 49-53" 21-21.5" 23-23.5" 26"
8 7-8 53-55" 21.5-22" 23.5-24" 27"
10 9-10 55-57" 22-23" 24-25" 28"
12 11-12 57-60" 23-24" 25-26" 29"
14 12-13 60-62" 24-25" 26-27" 30"

baby gapBaby Gap
All Clothing
Size Age Weight Length
Preemie n/a up to 7 lbs / 3 kg up to 17" / 43 cm
Newborn up to 3 months 7 to 12 lbs / 3 to 5 kg up to 21" / 53 cm
X-Small up to 3 months 7 to 12 lbs / 3 to 5 kg 19" to 23" / 48 to 58 cm
Small 3-6 months 12 to 17 lbs / 5 to 8 kg 23" to 27" / 58 to 69 cm
Medium 6-12 months 17 to 22 lbs / 8 to 10 kg 27" to 29" / 69 to 74 cm
Large 12-18 months 22 to 27 lbs / 10 to 12 kg 29" to 31" / 74 to 79 cm
X-Large 18-24 months 27 to 30 lbs / 12 to 14 kg 31" to 33" / 79 to 84 cm
2xl 24-30 months 30 to 33 lbs / 14 to 15 kg 33" to 36" / 84 to 91 cm
3xl 30-36 months 33 to 36 lbs / 15 to 16 kg 36" to 39" / 91 to 99 cm
4xl 4 years 36 to 40 lbs / 16 to 18 kg 39" to 42" / 99 to 107 cm

lands' endLands' End
Infants
Size Weight Height
Newborn 6.5 - 9 lbs 19 - 21.5"
3 months 10 - 13 lbs 22.5 - 24.5"
6 months 14 - 18 lbs 25 - 27"
12 months 19 - 22 lbs 27.5 - 29"
18 months 22.5 - 25.5 lbs 29.5 - 31"
24 months 26 - 29 lbs 31.5 - 33"

lands' endLands' End
Toddlers
Size Height Chest Waist Hip
Small (2T) 33 21 20 22
Medium (3T) 36 22 20.5 23
Large (4T) 39 23 21 24

gymboreeGymboree
Toddlers
Size Age Length Weight
Preemie Preemie up to 19" / 48 cm up to 8 lbs / 3.5 kg
layette 0 - 3 months up to 21" / 53 cm up to 12 lbs / 5.5kg
Newborn 3 - 6 months 21 - 24" / 53 - 61cm 12 - 17 lbs / 5.5 - 8 kg
Infant 6 - 12 months 24 - 28" / 61 - 71 cm 17 - 22 lbs / 8 - 10 kg
XX-Small 12 - 18 months 28 - 31" / 71 - 79 cm 22 - 27 lbs / 10 - 12.5 kg
X-Small 18 - 24 months 31 - 34" / 79 - 86 cm 27 - 32 lbs / 12.5 - 14.5 kg
Small 2 - 3 years 34 - 38" / 86 - 97 cm 32 - 35 lbs / 14.5 - 16 kg
Medium 3 - 4 years 38 - 42" / 97 - 107 cm 35 - 41 lbs / 16 - 18.5 kg
Large 4 - 5 years 42 - 46" / 107 - 117 cm 41 - 50 lbs / 18.5 - 23 kg
X-Large 5 - 6 years 46 - 50" / 117 - 127 cm 50 - 58 lbs / 23 - 26.5 kg
XX-Large 6 - 7 years 50 - 54" / 127 - 137 cm 58 - 65 lbs / 26.5 - 29.5 kg

carter's classicsCarter's Classics
Newborn and Infants
Size Age Weight Height
Layette (one size) n/a up to 11 lbs / 5 kg 23" / 58 cm
Small 0 - 3 months up to 11 lbs / 5 kg 23" / 58 cm
Medium 3 - 6 months 12 - 18 lbs / 5.5 - 8.2 kg 25" / 64 cm
Large 6 - 9 months 19 - 21 lbs / 8.6 - 9.5 kg 27" / 69 cm
X-Large 9 - 12 months 22 - 23 lbs / 9.5 - 10.5 kg 28.5" / 72 cm
12m 12 months 21 - 23 lbs / 9.5 - 10.5 kg 28.5" / 72 cm
18m 18 months 24 - 26 lbs / 10.9 - 11.8 kg 31" / 79 cm
24m 24 months 26 - 28 lbs / 11.8 - 12.7 kg 33" / 84 cm

little meLittle Me
Playwear
Size Height Weight
x-small newborn to 20" (51 cm) to 6 lbs
0 - 3 months 20" to 24" (51 to 61 cm) 6 to 12 lbs
3 - 6 months 24.5" to 26.5" (62 to 67 cm) 12.5 to 15.5 lbs
6 - 9 months 27" to 28.5" (68 to 72 cm) 16 to 17.5 lbs
9 - 12 months 29" to 30.5" (73 to 78 cm) 18 to 23 lbs
12 - 18 months 31" to 33" (79 to 84 cm) 23.5 to 26 lbs
18 - 24 months 33.5" to 35.5" (85 to 90 cm) 26.5 to 29.5 lbs

little meLittle Me
Sleepwear and Collection
Size Height Weight
x-small newborn to 20" (51 cm) to 6 lbs
0 - 3 months 20" to 24" (51 to 61 cm) 6 to 12 lbs
3 - 6 months 24.5" to 26.5" (62 to 67 cm) 12.5 to 15.5 lbs
6 - 9 months 27" to 28.5" (68 to 72 cm) 16 to 17.5 lbs
9 - 12 months 29" to 30.5" (73 to 78 cm) 18 to 23 lbs

osh kosh b'goshOsh Kosh
Baby, Infant, Toddler, Boys and Girls
Size Height Weight
Preemie up to 20" up to 5 lbs
Small 20" - 23.5" 5 - 12 lbs
Medium 24" - 26.5" 12.5 - 16 lbs
Large 27" - 28.5" 16.5 - 18 lbs
X-Large 29" - 30.5" 18.5 - 20 lbs
12 months 29" - 30" 18 - 20 lbs
18 months 31" - 32" 20 - 24 lbs
24 months 33" - 34" 24 - 27 lbs
2T 33" - 35" 25 - 28 lbs
3T 36" - 38" 29 - 32 lbs
4T 39" - 41" 33 - 37 lbs
4/S 39" - 41" 33 - 37 lbs
5/M 42" - 44" 38 - 43 lbs
6/M 45" - 46" 43 - 48 lbs
6X/L (girl) 47" - 48" 49 - 54 lbs
7/L 47" - 48" 49 - 54 lbs

old navyOld Navy
Baby and Toddler
Size Height Weight
3 - 6 months 23" to 27" 12 - 17 lbs
6 - 12 months 27" - 29" 17 - 22 lbs
12 - 18 months 29" - 31" 22 - 27 lbs
18 - 24 months 31" - 33" 27 - 30 lbs
2T 33" - 36" 30 - 33 lbs
3T 36" - 39" 33 - 36 lbs
4T 39" - 42" 36 - 40 lbs

rootsRoots
Infant
Size Weight Height Body Length
(shoulder to base)
Inseam Length
(crotch to base)
Small 13 - 18 lbs 24 - 28" 11.5" 16"
Medium 18 - 24 lbs 28 - 31" 12.5" 17.5"
Large 24 - 29 lbs 31 - 34" 13.5" 19.5"

rootsRoots
Boys
Age Chest Waist Hip Inseam Stature
2 21.75" 21" 21" 14" 35.25"
4 23.75" 22" 23" 17.5" 41.5"
6X 25.75" 23" 25" 21.5" 48.6"
8 26.75" 24" 27" 23.75" 52.75"
10 28.25" 25" 29" 25.5" 56.25"
12 29.75" 26" 31" 28" 60.25"
14 31.25" 27" 33" 29" 62.25"

rootsRoots
Girls
Age Chest Waist Hip Inseam Stature
2 21" 20" 21" 14" 35.25"
4 23" 21" 23" 17.5" 41.5"
6X 25" 22" 25" 21.5" 48.6"
8 26" 23" 27" 23" 52.75"
10 27.5" 24" 29" 25.25" 55.25"
12 29" 25" 31" 27.25" 58.75"
14 30.5" 26" 33" 28" 60.25"

please mumPlease Mum / wkw / Pixie
Newborn, Baby, and Kids
size age weight height chest waist hip sleeve inseam
12m 12 months 21 - 23 lbs 29 - 31.5" 19" 19.5" 19" 13.75" 10.25"
18m 18 months 24 - 28 lbs 31.5 - 34" 20" 20" 20" 15" 11.5"
24m 24 months 29 - 32 lbs 34 - 36.5" 21" 20.5" 21" 16.25" 12.75"
36m 36 months 29 - 34 lbs 36.5 - 38.5" 21" 20.5" 21" 18.25" 14.5"
X-Small 2 - 3 years 29 - 34 lbs 36.5-38.5 21" 20.5" 21" 18.25" 14.5"
Small 4 - 5 years 35 - 39 lbs 41 - 43.5" 23" 21.5" 23" 20.25" 17.5"
Medium 6 - 7 years 40 - 50 lbs 45.5 - 48" 25" 22.5" 25" 22.25" 20.5"
Large 8 - 9 years 51 - 75 lbs 50.5 - 53" 27" 23.5" 28" 24.25" 23.5"
X-Large 10 - 11 years 75 - 85 lbs 55 - 57.5" 28.25" 24.5" 30" 26.25" 26.5"


| login | shopping cart | update info | order history | change password | logout |
| stalk-talk | stalk-xchange | contact us |
| sizing | quality | links | payments | shipping | security | coupons | faq |

Clothing Search